Absolutely beautiful waterfront lot with incredible views and good water. Over 300' of water frontage and located on a nice wooded cul-de-sac within walking distance of community pool and boat dock make this a great find.
Elementary School |
Middle School |
High School |
Chico Distance: N/A Miles |
Chico Distance: N/A Miles |
Chico Distance: N/A Miles |
Price History
12/4/2016 | Listed $189,000 |
Association Fee Frequency | Semi-Annual |
Association Type | Mandatory |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 375 |
HOA Fee Includes | Management Fees |
Listing Area | WISE COUNTY (72) |
Lot Number | 29R |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Restrictions | Building, Deed, Development, No Mobile Home |
School District | Chico ISD |
School Name | Chico |
Sub Area | Runaway Bay and Lk.Bridgeport W.of FM 2952 (4) |
Subdivision Y/N | North Star Pointe |
Type | LND-Residential |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13189482 |
Zoning | Residential |
Exterior Features
Community Features | Boat Ramp, Community Dock, Community Pool, Gated Entrance |
Fencing | None |
Lake Name | Bridgeport |
Lot Description | Acreage, Some Trees, Subdivision |
Lot Size Area | 1 Acre to 2.99 Acres |
Lot Size Area | 1.288 |
Lot Size Area (acres) | 1.288 |
Lot Size Area (sq Ft) | 56105 |
Lot Size Units | Acres |
Topography | Steep, Varied |